 
    APHA Kaiser Permanente Community Health Scholarship Winners
 
            Meet our scholarship recipients
 
                    Seven master's candidates and 1 doctoral candidate were awarded a 2024-25 APHA Kaiser Permanente Community Health Scholarship. Congratulations to our wonderful recipients and our partner universities!
| Name | Degree & Track | University | 
| Dante Angel Miguel | MPH, Health and Social Behavior | University of California, Berkeley | 
| Janeth Cabanas | MPH, Sociocultural Diversity and Health | University of California, Irvine | 
| Tier Carter | MPH, Public Health | Morgan State University | 
| Esther Ekwueme | MPH, Urban Health Disparities | Charles R. Drew University of Medicine and Science | 
| Lynora Garner | MPH, Sociocultural Diversity and Health | University of California, Irvine | 
| Janell Odom | MPH, Public Health | Morgan State University | 
| Rashad Kuku | PhD, Public Health Promotion and Behavior | Georgia State University | 
| Racquel Richardson | MPH, Epidemiology/Biostatistics | University of California, Berkeley | 
| Sophia Tulino | MPH, Health Systems and Population Health | University of Washington | 
| Angelina Trillo | MPH, Health Management and Policy | Portland State University (OHSU-PSU) | 
Sixteen master's candidates and 10 doctoral candidates were awarded a 2023-24 APHA Kaiser Permanente Community Health Scholarship. Congratulations to our wonderful recipients and our partner universities!
| Name | Degree & Track | University | 
| Olawunmi A. Kukoyi | DrPH, Community and Behavioral Health | University of Colorado Anschutz | 
| Joie Agard | MPH, Native Hawaiian and Indigenous Health | University of Hawaiʻi at Mānoa | 
| Roselie Agulto | MPH, Epidemiology | Portland State University | 
| Brittney Boakye | DrPH, Public Health | Morgan State University | 
| Zeshan Chisty | DrPH, Public Health | Georgia State University | 
| Harjas Dhillon | MPH, Epidemiology/Biostatistics | University of California, Berkeley | 
| Indira D'Souza | MPH, Maternal, Child, and Adolescent Health | University of California, Berkeley | 
| Aleysa Garcia Rivas | MPH. Health Promotion | Portland State University | 
| Amyia Hardy | DrPH, Public Health | Morgan State University | 
| Lisbeth Hernandez | MPH, Urban Health Disparities | Charles R. Drew University of Medicine and Science | 
| Azalee Hoffbauer | MPH, Health Systems, Management and Policy | University of Colorado Anschutz | 
| Aspen Humes | MPH, Health Promotion & Behavior | Georgia State University | 
| Mirta Maravilla Rosas | MPH, Epidemiology | University of Washington | 
| Selia Monroe | DrPH, Public Health | Morgan State University | 
| Alyssa Moreno | MPH, Health and Social Behavior | University of California, Berkeley | 
| Robynne Oliver | MPH, Urban Health Disparities | Charles R. Drew University of Medicine and Science | 
| Anna Pham | MPH, Epidemiology | University of Colorado Anschutz | 
| Lynette Piña | PhD, Health Systems & Policy | Portland State University | 
| Virginia Puc | MPH, Global Health and Environment | University of California, Berkeley | 
| Davis Rehuher | PhD, Public Health | University of Hawaiʻi at Mānoa | 
| Rebecca Villa | PhD, Pathobiology | University of Washington | 
| Clara Voong | MPH, Epidemiology/Biostatistics | University of California, Berkeley | 
| Jae Williams | MPH, Community Oriented Public Health Practice (COPHP) | University of Washington | 
| Noriko Yamaguchi | PhD, Community Health | Portland State University | 
| Qianqian Zhao | MPH, Community-Oriented Public Health Practice | University of Washington | 
| Kelsey Zionskowski | PhD, Epidemiology | Portland State University | 
Eighteen master's candidates and seven doctoral candidates were awarded a 2022-23 APHA Kaiser Permanente Community Health Scholarship. Congratulations to our wonderful recipients and our partner universities!
| Name | Degree & Track | University | 
| Sarah Alhakimi | MPH, Infectious Diseases and Vaccinology | University of California, Berkeley | 
| Jaysha Alonzo-Estrada | MPH, Health and Social Behavior | University of California, Berkeley | 
| Tesia Baker | MPH, Health Management and Policy | Georgia State University | 
| Larissa Benjamin | DrPH, Public Health | University of California, Berkeley | 
| Armenda Bialas | MPH, Health Promotion and Behavior | Georgia State University | 
| Samantha Birmingham-Babauta | PhD, Public Health (Community-based Translational Research) | University of Hawai'i | 
| Teresa Campos-Ortiz | MPH, Health Promotion | Portland State University | 
| Kendra Canton | MPH, Health Services | University of Washington | 
| Makala Carrington | DrPH, Community & Behavioral Health | University of Colorado Anschutz | 
| Anissa Chan | MPH, Epidemiology | University of Washington | 
| Jahnavi Curlin | MPH, Health Policy and Management | University of California, Berkeley | 
| Maria De Ornelas | DrPH, Public Health | University of California, Berkeley | 
| Vida Echaluse | MPH, Biostatistics | Portland State University | 
| Shenazar Esmundo | DrPH, Community and Behavioral Health | University of Colorado Anschutz | 
| Tiffany Hogan | MPH, Urban Health Disparities | Charles Drew University of Medicine and Science | 
| Ivan Iniguez | MPH, Interdisciplinary | University of California, Berkeley | 
| Rahsaan Overton | DrPH, Public Health | Georgia State University | 
| Marie Antoinette Perez | MPH, Health Services - Health Systems & Policy | University of Washington | 
| Tiara Ranson | MPH, Global Health | University of Washington | 
| Brenda Rico-Paredes | MPH, Fully-Online Health Promotion and Behavior Concentration | Georgia State University | 
| Joel Rubio | MPH, Maternal, Child and Adolescent Health | University of California, Berkeley | 
| Keonna Simpson | MPH, Urban Health Disparities | Charles Drew University of Medicine and Science | 
| Samson Southafeng | MPH, Epidemiology | Portland State University | 
| Josephine Tang | MPH, Health and Social Behavior | University of California, Berkeley | 
| Brian Villa | DrPH, Interdisciplinary | University of California, Berkeley |