Section Elections
The 2026 American Public Health Association's Section Elections will be open June 19 – July 17, 2026.
On June 19, look for an email with the subject line: "APHA Voting Information Enclosed”. Then, log in and vote using your login and password.
You can send an email to [email protected] for help with the voting site or contact Elsa Greer.
2026 Section Leadership Vacancies
Aging and Public Health Chair-Elect 1 | Alcohol, Tobacco and Other Drugs Chair-Elect 1 | Applied Public Health Statistics Chair-Elect 2026 Chair-Elect 2027 Secretary 1 Secretary-Elect 1 |
Chiropractic Health Care | Community Health Planning Chair-Elect 1 | Community Health Workers Chair-Elect 1 |
Disability Chair-Elect 1 | Environment Chair-Elect 1 | Epidemiology Chair-Elect 1 Governing Councilor 8Section Councilor 2 |
Ethics Governing Councilor 1Section Councilor 3 Section Student Liaison 1 Treasurer 1 | Food and Nutrition Chair-Elect 1Governing Councilor 2 Secretary-Elect 1 Section Councilor 3 Section Student Liaison 1 | Foot and Ankle Health Chair-Elect 1 Section Councilor 1 |
Health Administration Chair-Elect 1 | Health Informatics and Section Councilor 2 | HIV/AIDS |
Injury Control and Emergency Chair-Elect 1 | Integrative, Complementary Chair-Elect 1 Governing Councilor 1 | International Health Chair-Elect 1 Governing Councilor 2 |
Law Chair-Elect 1 Secretary 1 | Maternal and Child Health Chair-Elect 1 | Medical Care Chair-Elect 1 Governing Councilor 2 |
Mental Health Governing Councilor 2 | Occupational Health and Safety Chair-Elect 1 Governing Councilor 1 | One Health Chair-Elect 1 Governing Councilor 1 |
Oral Health Governing Councilor 1 Secretary 1 | Pharmacy Chair-Elect 1 | Physical Activity Secretary 1 |
Public Health Education and Chair-Elect 1 | Public Health Nursing Chair-Elect 1 | Public Health Social Work Chair-Elect 1 |
School Health and Wellness Chair-Elect 1 Governing Councilor 1 Secretary 1 | Sexual and Reproductive Health Secretary-Elect 1 Section Councilor 3 | Vision Care Chair-Elect 1 |
Student Assembly Chair-Elect 1Governing Councilor 1 Secretary-Elect 1 Treasurer-Elect 1 |
|